Oregon Guide Bars


We are authorized Oregon dealers are we aim to offer the best products at the best price with the best service.
Oregon is the world's largest manufacture of saw chain. Designed and built to the finest quality. If you are a home owner, landscaper or commercial forestry operator, Oregon products offer great value and always deliver true performance.
Oregon builds the finest saw chain. Oregon invented it and are constantly finding ways to improve on it. Others try to copy, but they simply cannot match the original. Oregon sets the standard for performance, stay-sharp, reliability and service life.
When cut is important and you want value for your dollars, Insist on Oregon.
We always carry a large range of Oregon guide bar in stock, from the small 12″ consumer bars up to the 42″ professional bars. If you are needing a bar that you cannot find listed here, please contact us.
Oregon Pro Lite Bar
Available in 12″ up to 20″ for most saws from 35cc – 70cc. The Pro Lite bars are a laminated sprocket nose bar designed for heavy duty use in firewood cutting and farming. Excellent for modern high speed saws requiring a combination of low weight and durability. Pro Lite bars are manufactured from a special high silicon steel alloy and feature the proper sprocket nose.
Available in 16″ up to 42″ for most saws from 60cc – 120cc. The Power Match bars are a solid steel bar, machined from a single billet of steel. They are the result of in-field research and testing with professional loggers world wide. Power Match bars are used by commercial operators though out the world every day and are proven for their durability. Power Match bars are manufactured from a special high silicon steel alloy and feature a replaceable sprocket nose.
Oregon Bar Selector Guide
Below is a guide to help you choose the right Oregon Bar to suit your chainsaw. Look for your chainsaw make and model, then choose the length you need, then select the correct Oregon number to proceed with the purchase.
Stihl 031, 032, 034, 036, 038, 039, 041, 042, 044, 046, 048, 056, 064, 066, MS310, MS311, MS360, MS362, MS380, MS381, MS390, MS391, MS440, MS441, MS460, MS640, MS660
| Bar Length | Gauge | Chain Pitch | Drive Link Count | Oregon Number | Cannon Super Bar Crossover | Cannan Pro Crossover |
| 16″ | 0.063″ | 3/8″ | 60 | 163 RND D025 | N/A | CAR 16 4 D C25 |
| 18″ | 0.063″ | 3/8″ | 66 | 183 RND D025 | N/A | CAR 18 4 D C25 |
| 20″ | 0.063″ | 3/8″ | 72 | 203 RND D025 | S1-20-63-3 | CAR 20 4 D C25 |
| 22″ | 0.063″ | 3/8″ | 77 | 223 RND D025 | S1-22-63-3 | N/A |
| 24″ | 0.063″ | 3/8″ | 84 | 243 RND D025 | S1-24-63-3 | CAR 24 4 D 25 |
| 28″ | 0.063″ | 3/8″ | 91 | 283 RND D025 | S1-28-63-3 | CAR 28 4 D C25 |
| 30″ | 0.063″ | 3/8″ | 98 | 303 RND D025 | S1-30-63-3 | CAR 30 4 D C25 |
| 32″ | 0.063″ | 3/8″ | 105 | 323 RND D025 | S1-32-63-3 | CAR 32 4 D C25 |
| 36″ | 0.063″ | 3/8″ | 114 | 363 RND D025 | S1-36-63-3 | CAR 36 4 D C25 |
| 42″ | 0.063″ | 3/8″ | 135 | 423 RND D025 | S1-41-63-3 | CAR 42 4 D C25 |
Husqvarna 61, 266, 268, 272, 298, 2011, 2101, 365, 371, 372, 385, 390, 394, 395, 3120, 180, 280, 380, 480, 570, 575, 576
Jonsered 625, 630, 670, 2077, 2083, 2094, 2095, 2165, 2171, 2185, 2186
Dolmar PS6400, PS7300, PS7900
Shindaiwa 577, 757, 680, 695
| Bar Length | Gauge | Chain Pitch | Drive Link Count | Oregon Number | Cannon Super Bar Crossover | Cannan Pro Crossover |
| 16″ | 0.058″ | 3/8″ | 60 | 168 RND D009 | N/A | CAR 16 3 D C20 |
| 18″ | 0.058″ | 3/8″ | 66 | 188 RND D009 | N/A | CAR 18 3 D C20 |
| 20″ | 0.058″ | 3/8″ | 72 | 208 RND D009 | H1-20-58-3 | CAR 20 3 D C20 |
| 22″ | 0.058″ | 3/8″ | 77 | 228 RND D009 | H1-22-58-3 | CAR 22 3 D C20 |
| 24″ | 0.058″ | 3/8″ | 84 | 248 RND D009 | H1-24-58-3 | CAR 24 3 D C20 |
| 24″ | 0.063″ | 3/8″ | 84 | 243 RND D009 | N/A | N/A |
| 26″ | 0.058″ | 3/8″ | 89 | 268 RND D009 | N/A | N/A |
| 28″ | 0.058″ | 3/8″ | 92 | 288 RND D009 | N/A | CAR 28 3 D C20 |
| 28″ | 0.063″ | 3/8″ | 92 | 283 RND D009 | H1-28-63-3 | N/A |
| 30″ | 0.058″ | 3/8″ | 102 | 308 RND D009 | H1-30-63-3 | CAR 30 3 D C20 |
| 32″ | 0.063″ | 3/8″ | 105 | 323 RND D009 | H1-32-63-3 | CAR 32 3 D C20 |
| 36″ | 0.063″ | 3/8″ | 114 | 363 RND D009 | H1-36-63-3 | CAR 36 3 D C20 |
| 42″ | 0.063″ | 3/8″ | 135 | 423 RND D009 | H1-42-63-3 | CAR 42 3 D C20 |
Showing 1–15 of 28 results





